Edinburgh Karate Shizen
Schedule
Date | Location | Time | Age | Grade |
Mon | Dalmeny Church Hall, EH30 9TT | 6pm-6:50pm | 7 to adult | Any |
Mon | Dalmeny Church Hall, EH30 9TT | 6:50pm - 7:45pm | 7 to adult | Red Belt+ |
Mon | Dalmeny Church Hall, EH30 9TT | 7:45pm - 8:40pm | 7 to adult | Brown/Black Belts |
Tue | St Serfs, Edinburgh, EH5 3BD | 4:30pm - 5:25pm | 7 to adult | Any |
Tue | St Kentigerns Church, Edinburgh EH4 7QR | 6pm - 6:50pm | 7 to adult | Any |
Tue | St Kentigerns Church, Edinburgh EH4 7QR | 6:50pm - 7:45pm | 7 to adult | Red Belt+ |
Tue | St Kentigerns Church, Edinburgh EH4 7QR | 7:45pm - 8:40pm | 7 to adult | Purple Belt+ |
Wed | Kirkliston Thomas Chalmers Centre, EH29 9AS | 4:15pm - 5:10pm | 7 to 17 | Any |
Wed | Kirkliston Thomas Chalmers Centre, EH29 9AS | 5:15pm - 6:10pm | 7 to 17 | Any |
Wed | Dalmeny Church Hall, EH30 9TT | 6pm - 6:50pm | 7 to adult | Any |
Wed | Dalmeny Church Hall, EH30 9TT | 6:50pm - 7:45pm | 7 to adult | Red Belt+ |
Wed | Dalmeny Church Hall, EH30 9TT | 7:45pm - 8:40pm | 7 to adult |
Any (Competition Karate) |
Thu | TKD Hall, S.Queensferry, EH30 9SD | 6:45am - 7:30am | 13+ | Any |
Thu | St Serfs, Edinburgh, EH5 3BD | 4:30pm - 5:25pm | 7 to adult | Any |
Thu | St Serfs, Edinburgh, EH5 3BD | 5:30pm - 6:25pm | 7 to adult | Red Belt+ |
Thu | St Andrews Church, Edinburgh, EH4 7BS (Buttercup Hall) | 7pm - 7:50pm | 7 to adult | Any |
Thu | St Andrews Church, Edinburgh, EH4 7BS (Buttercup Hall) | 7:50pm - 8:45pm | 7 to adult | Red belt+ |
Fri | Queensferry Primary School , EH29 9DD (TERM TIME ONLY) | 8am - 8:45am | 5-7 | Any |
Fri | Kirkliston Primary School, EH29 9DD (TERM TIME ONLY) | 2pm - 2:55pm | 7 to 17 | Any |
Fri | Murrayfield Church, Edinburgh, EH12 6EQ | 4pm - 4:50pm | 6 - 8 | Any |
Fri | Murrayfield Church, Edinburgh, EH12 6EQ | 5pm - 5:50pm | 9 to adult | Any |
Fri | St Kentigerns Church, Edinburgh EH4 7QR | 6:30pm - 7:25pm | 7 to 17 | Any |
Fri | St Kentigerns Church, Edinburgh EH4 7QR | 7:30pm - 8:25pm | Any | Brown/Black Belts |